RhinoROC® Covered Panel w/ C-trim has the same welded structural steel technology found in the Roc bare finish panel making the two interchangeable, high-strength but with various finishes are the premier choice for computer room and data centers.
Technical Specs
ROC100C | ROC200C | ROC300C | ROC400C | ROC500C | |
---|---|---|---|---|---|
Panel Size | 600mm x 600mm | 600mm x 600mm | 600mm x 600mm | 600mm x 600mm | 600mm x 600mm |
Panel Thickness (nominal) | 35.00 mm | 35.00 mm | 36.00 mm | 36.00 mm | 36.00 mm |
Panel Weight | 13.00 kgs | 14.00 kgs | 15.00 kgs | 16.00 kgs | 17.00 kgs |
System Weight (typical) | 45.00 kgs | 48.00 kgs | 51.00 kgs | 53.00 kgs | 55.00 kgs |
Point load 25x25mm sq | 3.56 kN | 4.45 kN | 5.56 kN | 6.67 kN | 8.90 kN |
UDL/SQM | 14.00 kN | 17.00 kN | 19.00 kN | 22.00 kN | 26.00 kN |
Ultimate load | 10.68 kN | 13.34 kN | 16.68 kN | 20.02 kN | 26.70 kN |
Features
1.Accommodates maximum dynamic loads to 20.01kN
2.Interchangeable with other Roc panels
3.Quiet, with a solid feel underfoot
4.Powder-coated, protective epoxy finish
5.Wide range of covering options
Download Brochures