RhinoROC® bare finish panels are manufactured from cold rolled steel resistance welded, light weight cement-filled steel panels are specifically designed to accommodate dynamic loads and to withstand some of the highest ultimate loads in the industry. The design incorporates a classic 64 domes bottom shell with cross-beams and 4-ribbed beams strengthen center and perimeter of the panel, total 140 resistance welds dramatically improved edge load capacities, and overall panel durability.
Technical Specs
ROC100 | ROC200 | ROC300 | ROC400 | ROC500 | ||
---|---|---|---|---|---|---|
Panel Size | 600mm x 600mm | 600mm x 600mm | 600mm x 600mm | 600mm x 600mm | 600mm x 600mm | |
Panel Thickness (nominal) | 33.50 mm | 33.50 mm | 34.00 mm | 34.00 mm | 34.00 mm | |
Panel Weight | 12.00 kgs | 13.00 kgs | 14.00 kgs | 15.00 kgs | 16.00 kgs | |
System Weight (typical) | 42.00 kgs | 45.00 kgs | 48.00 kgs | 51.00 kgs | 54.00 kgs | |
Point load 25x25mm sq | 3.56 kN | 4.45 kN | 5.56 kN | 6.67 kN | 8.90 kN/ | |
UDL/SQM | 14.00 kN | 17.00 kN | 19.00 kN | 22.00 kN | 26.00 kN | |
Ultimate load | 10.68 kN | 13.34 kN | 16.68 kN | 20.02 kN | 26.70 kN |
Features
1.Accommodates maximum dynamic loads to 20.01kN
2.Interchangeable with other Roc panels
3.Quiet, with a solid feel underfoot
4.Powder-coated, protective epoxy finish
Download Brochures